Auglýsing

Blandaði andlitum fjölskyldumeðlima SAMAN til að sýna mátt gena! – 30 MYNDIR

Ljósmyndarinn Ulric Collette tók sig til og sameinaði andlit fjölskyldumeðlima til að sýna mátt gena á undraverðan máta.

Eins og þið sjáið á þessum 30 mögnuðu myndum þá er skuggalegt hversu lík þau eru:

#1 Grandmother/Granddaughter: Ginette, 61 And Ismaëlle, 12

Grandmother/Granddaughter: Ginette, 61 And Ismaëlle, 12, 2013

#2 Brothers: Christophe, 30 And Ulric, 29

Brothers: Christophe, 30 And Ulric, 29, 2009

#3 Sisters: Anne-Sophie, 19 And Pascale,16

Sisters: Anne-Sophie, 19 And Pascale,16, 2011

#4 Sisters: Véronique, 32 And Catherine, 26

Sisters: Véronique, 32 And Catherine, 26, 2014

#5 Father/Son: Claude, 54 And Benoit, 23

Father/Son: Claude, 54 And Benoit, 23, 2013

#6 Mother/Daugther : Mireille, 37 And Maxim, 16

Mother/Daugther : Mireille, 37 And Maxim, 16, 2016

#7 Son/Mother: Kristof, 19 And Madined, 41

Son/Mother: Kristof, 19 And Madined, 41, 2017

#8 Sister/Brother: Ismaëlle, 12 And Nathan, 11

Sister/Brother: Ismaëlle, 12 And Nathan, 11, 2013

#9 Twins: Laurence And Christine, 20

Twins: Laurence And Christine, 20, 2009

#10 Cousin: Justine, 29 And Ulric, 29

Cousin: Justine, 29 And Ulric, 29, 2009

#11 Brothers: Éric, 39 And Dany, 31

Brothers: Éric, 39 And Dany, 31, 2013

#12 Mother/Daughter: Julie, 61 And Isabelle, 32

Mother/Daughter: Julie, 61 And Isabelle, 32, 2011

#13 Brother/Sister: Jean-Philippe, 29 And Véronique, 27

Brother/Sister: Jean-Philippe, 29 And Véronique, 27, 2013

#14 Daughter/Mother: Marilène, 35 And Réjeane, 64

Daughter/Mother: Marilène, 35 And Réjeane, 64, 2013

#15 Sisters: Élodie, 24 And Audrey, 30

Sisters: Élodie, 24 And Audrey, 30, 2014

#16 Daughter/Mother: Geneviève, 33 And Marie-Andrée, 55

Daughter/Mother: Geneviève, 33 And Marie-Andrée, 55, 2013

#17 Mother/Son: Ginette, 61 And Mathieu, 30

Mother/Son: Ginette, 61 And Mathieu, 30, 2013

#18 Brothers: Loyd, 30 And Jean-Philippe, 27

Brothers: Loyd, 30 And Jean-Philippe, 27, 2013

#19 Sister/Brother: Pascale, 45 And David, 36

Sister/Brother: Pascale, 45 And David, 36, 2013

#20 Brothers: Mathieu, 26 And Ulric, 29

Brothers: Mathieu, 26 And Ulric, 29, 2009

#21 Daughter/Mother: Marie-Andrée, 55 And Claudette, 81

Daughter/Mother: Marie-Andrée, 55 And Claudette, 81, 2013

#22 Sister/Brother: Geneviève, 33 And Jean-Michel, 30

Sister/Brother: Geneviève, 33 And Jean-Michel, 30, 2013

#23 Brothers: Dany, 31 And Éric, 39

Brothers: Dany, 31 And Éric, 39, 2013

#24 Twins: Christine And Laurence, 25

Twins: Christine And Laurence, 25, 2014

#25 Cousins: Ulric, 34 And Justine, 34

Cousins: Ulric, 34 And Justine, 34, 2013

#26 Sisters: Justine, 34 And Émilie, 36

Sisters: Justine, 34 And Émilie, 36 2013

#27 Sisters: Catherine, 23 And Véronique, 29

Sisters: Catherine, 23 And Véronique, 29, 2010

#28 Father/Son: Laval, 56 And Vincent, 29

Father/Son: Laval, 56 And Vincent, 29, 2009

#29 Sisters: Gabrielle, 28 And Léa, 25

Sisters: Gabrielle, 28 And Léa, 25, 2011

#30 Mother/Daughter: Johanne, 54 And Roxane, 22

Mother/Daughter: Johanne, 54 And Roxane, 22, 2012

Auglýsing

læk

Auglýsing
Auglýsing

Fréttir

Auglýsing